| Stretch: | Peavine Road to Forebay Road |
| Difficulty: | Class V to V+ |
| Distance: | 9.5 miles |
| Flows: | 500 - 2000 cfs. Current Dreamflows upriver gauge (In Spring, multiply by 1.5 to 2) |
| Gradient: | 117 fpm average (The goods are 185 +/- 15 fpm for 4 miles) |
| Put-in: | Peavine Road |
| Take-out: | Forebay Road |
| Shuttle: | 13 miles (30-40 minutes 1 way) |
| Season: | Spring and early Summer from snow melt |
| Written: | © 2009 |
| Featured in Noceti's video and John Moore's rapid-by-rapid video | |